Factory made hot-sale High Pressure Pipe Pump - ISW Series Pipeline Centrifugal Pump – BESTOP
Factory made hot-sale High Pressure Pipe Pump - ISW Series Pipeline Centrifugal Pump – BESTOP Detail:
1.ISW horizontal water pump: for conveying water or physical and chemical properties similar to water or other liquids. Suitable for industrial and urban water supply and drainage, high-rise building pressurized water, garden irrigation, fire booster, long-distance transmission, HVAC refrigeration cycle, bathroom, heating and water circulation booster and equipment temperature T≤ 80℃.
2.ISWR horizontal hot water pump:used in metallurgy, chemicals, textiles, paper,and hotels and restaurants and other boilers, circulation of urban heating system,temperature T≤120℃.
3.ISWH horizontal hot water pump: for conveying solid particles, corrosive, liquid viscosity similar to water for petroleum, chemical, metallurgical, power, paper, food, pharmaceutical and synthetic fiber and other departments, the use of temperature is -20℃ – 120℃.
4.ISWB horizontal pipeline pump: transport gasoline, kerosene, diesel and other oil products be used to flammable, explosive liquid, the use of temperature is -20-120℃.
Type | Flow (m³/h) | Head (m) | Eff. η % | Speed (r/min) | Motor Power (kw) | (NPSH) r m |
50-125 | 6.3 | 5 | 54 | 2900 | 0.55 | 2 |
50-160 | 6.3 | 8 | 48 | 2900 | 0.55 | 2 |
50-200 | 6.3 | 12.5 | 42 | 2900 | 1.1 | 2 |
50-250 | 6.3 | 20 | 32 | 2900 | 2.2 | 2 |
65-125 | 12.5 | 5 | 64 | 2900 | 0.55 | 2 |
65-160 | 12.5 | 8 | 60 | 2900 | 0.75 | 2 |
65-200 | 12.5 | 12.5 | 55 | 2900 | 1.5 | 2 |
65-250 | 12.5 | 20 | 48 | 2900 | 3 | 2 |
65-315 | 12.5 | 32 | 37 | 2900 | 5.5 | 2 |
80-125 | 25 | 5 | 71 | 2900 | 0.75 | 2.5 |
80-160 | 25 | 8 | 69 | 2900 | 1.5 | 2.5 |
80-200 | 25 | 32 | 65 | 2900 | 2.2 | 2.5 |
80-250 | 25 | 20 | 60 | 2900 | 4 | 2.5 |
80-315 | 25 | 32 | 52 | 2900 | 11 | 2.5 |
100-125 | 50 | 5 | 75 | 2900 | 1.5 | 2.5 |
100-160 | 50 | 8 | 75 | 2900 | 2.2 | 2.5 |
100-200 | 50 | 12.5 | 73 | 2900 | 3 | 2 |
100-250 | 50 | 20 | 68 | 2900 | 5.5 | 2 |
100-315 | 50 | 32 | 63 | 2900 | 11 | 2 |
125-200 | 100 | 12.5 | 76 | 2900 | 7.5 | 2.5 |
125-250 | 100 | 20 | 76 | 2900 | 11 | 2.5 |
125-315 | 100 | 32 | 73 | 2900 | 18.5 | 2.5 |
125-400 | 100 | 50 | 65 | 2900 | 30 | 2.5 |
150-250 | 200 | 20 | 81 | 2900 | 18.5 | 3 |
150-315 | 200 | 32 | 78 | 2900 | 30 | 2.8 |
150-400 | 200 | 50 | 75 | 2900 | 55 | 2.8 |
50-125 | 12.5 | 20 | 60 | 60 | 2.2 | 2 |
50-160 | 12.5 | 32 | 54 | 54 | 3 | 2 |
50-200 | 12.5 | 50 | 48 | 48 | 5.5 | 2 |
50-250 | 12.5 | 80 | 38 | 38 | 11 | 2 |
65-125 | 25 | 20 | 32 | 69 | 3 | 2 |
65-160 | 25 | 32 | 50 | 60 | 5.5 | 2 |
Product detail pictures:
Related Product Guide:
We are experienced manufacturer. Wining the majority of the crucial certifications of its market for Factory made hot-sale High Pressure Pipe Pump - ISW Series Pipeline Centrifugal Pump – BESTOP , The product will supply to all over the world, such as: Philippines, Sierra Leone, Germany, Our mission is Provide Products with Reliable Quality and Reasonable Prices. We welcome customers from every corner of the world to contact us for future business relationships and achieving mutual success!
By Elizabeth from United Arab emirates - 2017.01.11 17:15
This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
By Jo from Albania - 2018.12.05 13:53